The application and quantity for communication and cooperation among members of the International city cooperation clusters
| Catalogue | Quantity of coins (pieces) |
| 1.New friends who join from cities that don’t have any clusters members | 100 per person |
| 2.The authenticator in each city | 30 per person per month |
| 3. The clusters owner of each cooperation clusters | 50 per person per month |
| 4.Advertisement | 50 million |
| 5.Introduce friends in cities without clusters members yet to join the cooperation clusters | 30 per person |
| 6.Annual outstanding clusters member | 500 per person |
| 7.The clusters members organize activities related to the cooperation clusters | 300 each time |
| 8. Participate in activities related to the cooperation clusters | 30 each time |
| 9.Promote SANO coins (with proof of purchase from friends) | 100 per person |
| 10.First purchase of SANO coins | 300 per person |
Explanation:
- When the number of coins used reaches 100 million, it will no longer be applied.
- The SANO coins applied are locked for a period of six months, starting from the date each action is successfully implemented.
- After half a year, the applied SANO coins will be directly transferred to the digital wallet of the applied person.
- Advertising includes: expenses for online or offline publicity in various countries, expenses for participating in activities related to international city cooperation clusters involving partners,and expenses for various exchange activities, etc.